Hollow Shaft Motor
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Rated Voltage v | Detent Torque (N.m) |
34HS2076 | 1.8 | 76.0 | 3.0 | 1.9 | 19 | 4.5 | 5.7 | 0.095 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA6 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated voltage (v) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Detent Toruue(MAX) N.cm | Motor Torque (g.cm2) |
6HS2030 | 1.8 | 32 | 6.6 | 0.3 | 22 | 3.6 | 0.005 | 0.002 | 2.5 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA8 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated voltage (v) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.cm | Detent Toruue(MAX) N.cm | Motor Torque (g.cm2) | Lead Wire | Motor Weight (g) |
8HS2028 | 1.8 | 27.2 | 2.55 | 0.5 | 5.1 | 1.5 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS2038 | 1.8 | 28.1 | 4.4 | 0.5 | 8.8 | 2.7 | 2.0 | 0.2 | 4.5 | 4 | 70 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA14 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated voltage (v) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.cm | Detent Toruue(MAX) N.cm | Lead Wire |
14HS2033 | 1.8 | 33.6 | 3.5 | 1.0 | 3.5 | 3.6 | 19 | 0.8 | 4 |
14HS2045 | 1.8 | 45.6 | 6.0 | 1.0 | 6.0 | 7.2 | 36 | 1.3 | 4 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA17 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated voltage (v) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.cm | Weight (KG) | Inertia (g*cm2) |
17HS1235 | 1.8 | 35 | 3.8 | 1.2 | 2.1 | 4.2 | 7 | 0.24 | 35 |
17HS2049 | 1.8 | 49 | 2.5 | 2.0 | 1.35 | 3.2 | 48 | 0.36 | 77 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA11 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated voltage (v) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.cm | Detent Toruue(MAX) N.cm | Lead Wire |
11HS2033 | 1.8 | 33.5 | 2.1 | 1.0 | 2.1 | 1.5 | 5.3 | 0.4 | 4 |
11HS2045 | 1.8 | 45.0 | 4.1 | 1.0 | 4.1 | 4.0 | 11.7 | 0.4 | 4 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Lead Wire | Weight (Kg) |
23HS45 | 1.8 | 45 | 2.0 | 1.75 | 4.1 | 0.8 | 4 | 0.6 |
23HS65 | 1.8 | 65 | 4.0 | 0.7 | 2.0 | 2.1 | 4 | 0.8 |
23HS76 | 1.8 | 76 | 4.0 | 0.65 | 2.5 | 2.0 | 4 | 1.1 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
- 1