Search
Search Criteria
Products meeting the search criteria
SPHERICAL GUIDE, Linear Guideway.
Linear Guideway, Heavy Load Ball Linear Guide, low assembly ball linear guide, and miniature ball linear guide:
FGM series miniature ball linear guide:
PGEH series low assembly ball linear guide:
FGH series Heavy Load ball linear guide:
KK Series Linear Module with guide and ball screw, steel linear module,
standard or customized requirement please contact sales us directly for confirmation.
1. Ball Screw Lead:
KK30, ball screw lead: 1mm
KK40, ball screw lead: 1mm
KK50, ball screw lead: 2mm
KK60, ball screw lead: 5, 10mm
KK80, ball screw lead: 10, 20mm
KK86, ball screw lead: 10, 20mm
KK100, ball screw lead: 20mm
KK130, ball screw lead: 25mm
2. Accuracy class: General, Precise.
3. With limit switch or not
Limt switch: Omron EE-SX671, EE-SX674,
Limt switch: Panasonic GX-F12A, GX-F12A-P
4.Cover Type: Aluminum or Telescopic
5. Special requirement for the working Load, amounting flange, motors and so on.
KK30 series linear module parameter:
KK40 series linear module parameter:
KK50 series linear module parameter:
KK60 series linear module parameter:
KK80 series linear module parameter:
KK86 series linear module parameter:
KK100 series linear module parameter:
KK130 series linear module parameter:
AdamPower is A high-tech enterprise specializing in the design and manufacturing of thread,
spline screw parts, and thread spline molds.has a strong scientific and technological strength
and is a university research base in the thread industry.
It has a key research project in Shanghai, including the Thread Research Cold Extrusion Tech-
nology Research Institute and Laboratory. Equipped with first-class equipment. provides
customers with design and manufacturing services for various standard and non-standard
threaded parts. has national invention patents in thread development research, multiple authoritative
awards, and important technical know-how.
ACME US Standard Trapezoidal Thread -29°
Precision Screw Rod List:
T3.5 | T3X0.5 | one-headed | T8 | T8x1 | one-headed |
T3X1 P=0.5 | two-headed | T8x2 | one-headed | ||
T3.5 | T3.5x0.6096 | one-headed | T8x4 P=2 | two-headed | |
T3.5x1.2192 P=0.6096 | two-headed | T8x8 P=2 | four-headed | ||
T3.5x2.43 P=1.2192 | two-headed | T8x12 P=3 | four-headed | ||
T3.5x2.43 P=0.6096 | four-headed | T9.52 | T9.525x0.635 | one-headed | |
T4.76 | T4.76x0.635 | one-headed | T9.525x1.2192 | one-headed | |
T4.76x1.27 P=0.635 | two-headed | T9.525x2.43 P1.2192 | two-headed | ||
T4.76X1.27 | one-headed | T9.525x2.54 | one-headed | ||
T4.76x2.54P=1.27 | two-headed | T9.525x4.233P=2.116 | two-headed | ||
T4.76x5.08 P=1.27 | four-headed | T9.525x5.08 P=2.54 | two-headed | ||
T5 | T5X2 P=1 | two-headed | T9.525x10.16P=2.54 | four-headed | |
T5.56 | T5.56X0.6096 | one-headed | T9.525x1.5875 | one-headed | |
T5.56x1.2192 P=0.6096 | two-headed | T9.525x3.175 | one-headed | ||
T5.56X1.2192 | one-headed | T9.525x3.175 P=1.5875 | two-headed | ||
T5.56x1.5875 | one-headed | T9.525X6.35P=1.5875 | four-headed | ||
T5.56X3.175 P=1.5875 | two-headed | T9.525x12.7P=1.5875 | eight-headed | ||
T5.56x2.43P=1.2192 | two-headed | T9.86 | T9.86x19.05P=3.175 | six-headed | |
T5.56x2.43 P=0.6096 | four-headed | T10 | T10x1 | one-headed | |
T5.56X4.87P=1.2192 | four-headed | T10x2 | one-headed | ||
T6.35 | T6.35x0.635 | one-headed | T10X2 P=1 | two-headed | |
T6.35X1.27 P=0.635 | two-headed | T10X5 P=1 | four-headed | ||
T6.35x1.27 | one-headed | T10×6 P=1 | six-headed | ||
T6.35X1.5875 | one-headed | T10x4 P=2 | two-headed | ||
T6.35X3.175 P=1.5875 | two-headed | T10x8 P=2 | four-headed | ||
T6.35x2.43 | one-headed | T19.05 | T19.05x2.54 | one-headed | |
T6.35x2.43P=1.2192 | two-headed | T12-T25.4 | Customized, one-headed to sixteen headed | ||
T6.35x5.08 P=1.27 | four-headed | ||||
T6.35x6.35 P=1.5875 | four-headed | ||||
T6.35x12.7P=1.5875 | eight-headed |
Metric trapezoidal thread -30°, Precision Screw Rod List:
T3 | T3x0.5 | one-headed | T8 | T8x1 | one-headed |
T3X1 P=0.5 | two-headed | T8x2 | one-headed | ||
T3.5 | T3.5x0.5 | one-headed | T8x4 P=2 | two-headed | |
T3.5x2 P=1 | two-headed | T8x8 P=2 | four-headed | ||
T4 | T4x0.5 | one-headed | T9 | T9x1 | one-headed |
T4x0.75 | one-headed | T9x2 P=1 | two-headed | ||
T4X1 | one-headed | T9x2 | one-headed | ||
T4X2 P=1 | two-headed | T9x4 P=2 | two-headed | ||
T4X4 P=1 | four-headed | T9x5 P=2.5 | two-headed | ||
T5 | T5x1 | one-headed | T9x10 P=2.5 | four-headed | |
T5X2 P=1 | two-headed | T9.x1.5 | one-headed | ||
T5X3 P=1 | three-headed | T9x3 P=1.5 | one-headed | ||
T5x4 P=1 | four-headed | T9x3 P=1.5 | two-headed | ||
T5x2 | one-headed | T9x6 P=1.5 | four-headed | ||
T5x4 P=2 | two-headed | T9x12 P=1.5 | eight-headed | ||
T5x1.25 | one-headed | T10 | T10x1 | one-headed | |
T5x1.75 | one-headed | T10x1.5 | one-headed | ||
T6 | T6X0.8 | one-headed | T10x2 P=1 | two-headed | |
T6X1.6 P=0.8 | two-headed | T10x5 P=1 | five-headed | ||
T6X3.2 P=0.8 | four-headed | T10x6 P=1 | six-headed | ||
T6x1 | one-headed | T10x4 P=2 | two-headed | ||
T6x2P=1 | two-headed | T10x8 P=2 | four-headed | ||
T6x3 | one-headed | T10x9 P=1.5 | six-headed | ||
T6x3 P=1 | two-headed | T12-T25 | Diaemter , Lead Screw Customized | one-headed to sixteen headed can be customized | |
T6X4 P=2 | two-headed | ||||
T6X6P=1 | six-headed | ||||
T6X12 P=1.5 | eight-headed |
Mini Screw, tiny Screw even Fingertip screw can be customized as requirement.
Planetary Screws:
Customized Big Size Screw, Long Lead Travel, Bigger Diameters and so on.
The lead precision of AdamPower precision ball screws (C3-C5) is based on JlS specifications
and specified with four features (Ee. e300 and e2r). The definition and admissible value of
each feature are shown in Fig. 1 and Tabs. 1-3. Generaly speaking, thecumulative lead errors
of bal screws C7 and C10 are used. the admissible value of the error of any 300mm taken
from the efectiveength of screw and e300 in Tab. 3. which are 0.05mm and 0.21mm respectively.
are used to definite the precision.
Ball Screw can be customized for special application requirement, ball thread length, full length of the screw, thread
direction: Right-handed or left-handed, and different nut structure(I, U, A, Y, S, K), and so on.
Numbering Rule of the Ball Screw:
FFNU series Ball Screw:
FFNI series Ball Screw:
FFA series Ball Screw:
FFU series Ball Screw:
FFK series Ball Screw:
DFU series Ball Screw:
DFA series Ball Screw:
FFY series Ball Screw:
RFY series Ball Screw:
NEMA11 Stepper Ball Screw Linear Actuators
These actuators are external types have 5 different sizes, from 20mm to 57mm. From 0.005mm/
step to 0.1mm/step, variety of resolution for options available. Maximum thrust can reach 1600N.
Encoder option is available for whole Series
Motor size | NEMA8 | NEMA11 | NEMA14 | NEMA17 | NEMA23 | ||||
Dia. Lead | Φ4 | Φ5 | Φ6 | Φ6 | Φ8 | Φ6 | Φ8 | Φ10 | Φ12 |
1.0 mm | * | * | * | * | * | * | |||
2.0 mm | * | * | * | * | * | * | * | * | |
2.5 mm | * | * | |||||||
4.0 mm | * | * | |||||||
5.0 mm | * | * | * | ||||||
6.0 mm | * | * | * | ||||||
8.0 mm | * | * | |||||||
10.0 mm | * | * | * | * | * | * | * | ||
12.0 mm | * | * | |||||||
15.0 mm | * | ||||||||
20.0 mm | * |
NEMA11 Stepper Ball Screw Linear Actuators
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Lead Wire No | Length (mm) |
11E2105 | 4.55 | 0.5 | 9.1 | 4.8 | 4 | 33.5 |
11E2110 | 2.1 | 1.0 | 2.1 | 1.2 | 4 | 33.5 |
11E2209 | 3.9 | 0.95 | 4.1 | 4.0 | 4 | 45 |
11E2216 | 2.4 | 1.6 | 1.5 | 1.3 | 4 | 45 |
Ball screw type | SR0601 | SR0602 | SR0606 | SR0610 |
Ball Diameter | Ф0.8 | Ф0.8 | Ф0.8 | Ф0.8 |
Number of thread | 1 | 1 | ||
Thread direction | Right | Right | ||
Shaft root dia. | Ф5.3 | Ф5.1 | Ф5.2 | Ф5.0 |
Number of circuit | 3.7×1 | 2.7×1 | 1.6×1 | 1.2×2 |
Shat, nut material | SCM415H | SCM415H | ||
Surface hardness | HRC58~62 | HRC58~62 | ||
Anti-rust treatment | Anti-rust oil | Anti-rust oil |
Nut size | A | B | C | D | H | W | X | Grade | Position accuracy | Total run out | Axial play | Dynamic load(N) | Static load(N) |
SR0601 | 26 | 4 | 17 | 13 | 16 | 20 | 3.4 | C7 | Static | 0.12 | 0.02 | 680 | 1200 |
SR0402 | 26 | 4 | 17 | 15 | 19 | 22 | 3.4 | C7 | ±0.05 | 0.12 | 0.02 | 750 | 1450 |
SR0402 | 27 | 4 | 17 | 14 | 16 | 21 | 3.4 | C7 | ±0.05 | 0.12 | 0.02 | 870 | 1600 |
SR0402 | 27 | 4 | 17 | 14 | 16 | 21 | 3.4 | C7 | ±0.05 | 0.12 | 0.02 | 950 | 1650 |
NEMA 11 Ball Screw Liner Stepper Motor Performance Curves:
Options for screw end machining:
- 1