Search
Search Criteria
Products meeting the search criteria
SPHERICAL GUIDE, Linear Guideway.
Linear Guideway, Heavy Load Ball Linear Guide, low assembly ball linear guide, and miniature ball linear guide:
FGM series miniature ball linear guide:
PGEH series low assembly ball linear guide:
FGH series Heavy Load ball linear guide:
KK Series Linear Module with guide and ball screw, steel linear module,
standard or customized requirement please contact sales us directly for confirmation.
1. Ball Screw Lead:
KK30, ball screw lead: 1mm
KK40, ball screw lead: 1mm
KK50, ball screw lead: 2mm
KK60, ball screw lead: 5, 10mm
KK80, ball screw lead: 10, 20mm
KK86, ball screw lead: 10, 20mm
KK100, ball screw lead: 20mm
KK130, ball screw lead: 25mm
2. Accuracy class: General, Precise.
3. With limit switch or not
Limt switch: Omron EE-SX671, EE-SX674,
Limt switch: Panasonic GX-F12A, GX-F12A-P
4.Cover Type: Aluminum or Telescopic
5. Special requirement for the working Load, amounting flange, motors and so on.
KK30 series linear module parameter:
KK40 series linear module parameter:
KK50 series linear module parameter:
KK60 series linear module parameter:
KK80 series linear module parameter:
KK86 series linear module parameter:
KK100 series linear module parameter:
KK130 series linear module parameter:
AdamPower is A high-tech enterprise specializing in the design and manufacturing of thread,
spline screw parts, and thread spline molds.has a strong scientific and technological strength
and is a university research base in the thread industry.
It has a key research project in Shanghai, including the Thread Research Cold Extrusion Tech-
nology Research Institute and Laboratory. Equipped with first-class equipment. provides
customers with design and manufacturing services for various standard and non-standard
threaded parts. has national invention patents in thread development research, multiple authoritative
awards, and important technical know-how.
ACME US Standard Trapezoidal Thread -29°
Precision Screw Rod List:
T3.5 | T3X0.5 | one-headed | T8 | T8x1 | one-headed |
T3X1 P=0.5 | two-headed | T8x2 | one-headed | ||
T3.5 | T3.5x0.6096 | one-headed | T8x4 P=2 | two-headed | |
T3.5x1.2192 P=0.6096 | two-headed | T8x8 P=2 | four-headed | ||
T3.5x2.43 P=1.2192 | two-headed | T8x12 P=3 | four-headed | ||
T3.5x2.43 P=0.6096 | four-headed | T9.52 | T9.525x0.635 | one-headed | |
T4.76 | T4.76x0.635 | one-headed | T9.525x1.2192 | one-headed | |
T4.76x1.27 P=0.635 | two-headed | T9.525x2.43 P1.2192 | two-headed | ||
T4.76X1.27 | one-headed | T9.525x2.54 | one-headed | ||
T4.76x2.54P=1.27 | two-headed | T9.525x4.233P=2.116 | two-headed | ||
T4.76x5.08 P=1.27 | four-headed | T9.525x5.08 P=2.54 | two-headed | ||
T5 | T5X2 P=1 | two-headed | T9.525x10.16P=2.54 | four-headed | |
T5.56 | T5.56X0.6096 | one-headed | T9.525x1.5875 | one-headed | |
T5.56x1.2192 P=0.6096 | two-headed | T9.525x3.175 | one-headed | ||
T5.56X1.2192 | one-headed | T9.525x3.175 P=1.5875 | two-headed | ||
T5.56x1.5875 | one-headed | T9.525X6.35P=1.5875 | four-headed | ||
T5.56X3.175 P=1.5875 | two-headed | T9.525x12.7P=1.5875 | eight-headed | ||
T5.56x2.43P=1.2192 | two-headed | T9.86 | T9.86x19.05P=3.175 | six-headed | |
T5.56x2.43 P=0.6096 | four-headed | T10 | T10x1 | one-headed | |
T5.56X4.87P=1.2192 | four-headed | T10x2 | one-headed | ||
T6.35 | T6.35x0.635 | one-headed | T10X2 P=1 | two-headed | |
T6.35X1.27 P=0.635 | two-headed | T10X5 P=1 | four-headed | ||
T6.35x1.27 | one-headed | T10×6 P=1 | six-headed | ||
T6.35X1.5875 | one-headed | T10x4 P=2 | two-headed | ||
T6.35X3.175 P=1.5875 | two-headed | T10x8 P=2 | four-headed | ||
T6.35x2.43 | one-headed | T19.05 | T19.05x2.54 | one-headed | |
T6.35x2.43P=1.2192 | two-headed | T12-T25.4 | Customized, one-headed to sixteen headed | ||
T6.35x5.08 P=1.27 | four-headed | ||||
T6.35x6.35 P=1.5875 | four-headed | ||||
T6.35x12.7P=1.5875 | eight-headed |
Metric trapezoidal thread -30°, Precision Screw Rod List:
T3 | T3x0.5 | one-headed | T8 | T8x1 | one-headed |
T3X1 P=0.5 | two-headed | T8x2 | one-headed | ||
T3.5 | T3.5x0.5 | one-headed | T8x4 P=2 | two-headed | |
T3.5x2 P=1 | two-headed | T8x8 P=2 | four-headed | ||
T4 | T4x0.5 | one-headed | T9 | T9x1 | one-headed |
T4x0.75 | one-headed | T9x2 P=1 | two-headed | ||
T4X1 | one-headed | T9x2 | one-headed | ||
T4X2 P=1 | two-headed | T9x4 P=2 | two-headed | ||
T4X4 P=1 | four-headed | T9x5 P=2.5 | two-headed | ||
T5 | T5x1 | one-headed | T9x10 P=2.5 | four-headed | |
T5X2 P=1 | two-headed | T9.x1.5 | one-headed | ||
T5X3 P=1 | three-headed | T9x3 P=1.5 | one-headed | ||
T5x4 P=1 | four-headed | T9x3 P=1.5 | two-headed | ||
T5x2 | one-headed | T9x6 P=1.5 | four-headed | ||
T5x4 P=2 | two-headed | T9x12 P=1.5 | eight-headed | ||
T5x1.25 | one-headed | T10 | T10x1 | one-headed | |
T5x1.75 | one-headed | T10x1.5 | one-headed | ||
T6 | T6X0.8 | one-headed | T10x2 P=1 | two-headed | |
T6X1.6 P=0.8 | two-headed | T10x5 P=1 | five-headed | ||
T6X3.2 P=0.8 | four-headed | T10x6 P=1 | six-headed | ||
T6x1 | one-headed | T10x4 P=2 | two-headed | ||
T6x2P=1 | two-headed | T10x8 P=2 | four-headed | ||
T6x3 | one-headed | T10x9 P=1.5 | six-headed | ||
T6x3 P=1 | two-headed | T12-T25 | Diaemter , Lead Screw Customized | one-headed to sixteen headed can be customized | |
T6X4 P=2 | two-headed | ||||
T6X6P=1 | six-headed | ||||
T6X12 P=1.5 | eight-headed |
Mini Screw, tiny Screw even Fingertip screw can be customized as requirement.
Planetary Screws:
Customized Big Size Screw, Long Lead Travel, Bigger Diameters and so on.
The lead precision of AdamPower precision ball screws (C3-C5) is based on JlS specifications
and specified with four features (Ee. e300 and e2r). The definition and admissible value of
each feature are shown in Fig. 1 and Tabs. 1-3. Generaly speaking, thecumulative lead errors
of bal screws C7 and C10 are used. the admissible value of the error of any 300mm taken
from the efectiveength of screw and e300 in Tab. 3. which are 0.05mm and 0.21mm respectively.
are used to definite the precision.
Ball Screw can be customized for special application requirement, ball thread length, full length of the screw, thread
direction: Right-handed or left-handed, and different nut structure(I, U, A, Y, S, K), and so on.
Numbering Rule of the Ball Screw:
FFNU series Ball Screw:
FFNI series Ball Screw:
FFA series Ball Screw:
FFU series Ball Screw:
FFK series Ball Screw:
DFU series Ball Screw:
DFA series Ball Screw:
FFY series Ball Screw:
RFY series Ball Screw:
NEMA8 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
8-2105 | 2.5 | 0.5 | 5.1 | 1.5 | 51 | 4 | 27.2 |
8-2205 | 4.4 | 0.5 | 8.8 | 2.7 | 74 | 4 | 38.1 |
Lead Code | Screw Dia. (inch) | Screw Dia. (mm) | Lead (inch) | Lead (mm) | Travel Per Step @ 1.8 deg (mm) |
AF | 0.138 | 3.5 | 0.012 | 0.3048 | 0.0015 |
AA | 0.138 | 3.5 | 0.024 | 0.6096 | 0.003 |
B | 0.138 | 3.5 | 0.048 | 1.2192 | 0.0061 |
G | 0.138 | 3.5 | 0.079 | 2 | 0.01 |
M | 0.138 | 3.5 | 0.158 | 4 | 0.02 |
T | 0.138 | 3.5 | 0.315 | 8 | 0.04 |
NEMA 8 Stepper Lead Screw Linear Actuators (External Type):
NEMA 8 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 8 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
A(mm) | Stroke B (mm) | C(mm) | |
L=27.2 | L=38.1 | ||
11.2 | 9 | 1 | 0 |
14.9 | 12.7 | 5 | 0 |
21.1 | 19.05 | 11 | 0 |
27.6 | 25.4 | 17 | 6 |
34 | 31.8 | 24 | 13 |
40.3 | 38.1 | 30 | 19 |
Speed Thrust Curves:
Options for screw end machining:
NEMA6 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mouting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
6-30 | 6.6 | 0.3 | 22 | 3.6 | 50 | 4 | 30 |
6-28 | 2.45 | 0.5 | 4.9 | 1.5 | 48 | 4 | 28 |
6-38 | 5.5 | 0.5 | 11 | 2 | 55 | 4 | 38 |
Available Lead Screw and Travel per Step:
Lead Code | Screw Dia. (inch) | Screw Dia. (mm) | Lead (inch) | Lead (mm) | Travel Per Step @ 1.8 deg (mm) |
AF | 0.138 | 3.5 | 0.012 | 0.3048 | 0.0015 |
AA | 0.138 | 3.5 | 0.024 | 0.6096 | 0.003 |
B | 0.138 | 3.5 | 0.048 | 1.2192 | 0.0061 |
G | 0.138 | 3.5 | 0.079 | 2 | 0.01 |
M | 0.138 | 3.5 | 0.158 | 4 | 0.02 |
T | 0.138 | 3.5 | 0.315 | 8 | 0.04 |
NEMA 6 Stepper Lead Screw Linear Actuators (External Type):
NEMA6 Stepper Lead Screw Linear Actuators Speed Thrust Curves:
Options for screw end machining:
NEMA34 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
34-2113 | 12 | 1.3 | 9.2 | 71 | 2370 | 4 | 76 |
34-2130 | 5.7 | 3 | 1.9 | 15 | 2370 | 4 | 76 |
34-2155 | 2.85 | 5.5 | 0.52 | 4.5 | 2370 | 4 | 76 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.625 | 15.875 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.625 | 15.875 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.625 | 15.875 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.625 | 15.875 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.625 | 15.875 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.625 | 15.875 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 34 Stepper Lead Screw Linear Actuators (External Type):
NEMA 34 Stepper Lead Screw Linear Actuators (Non-Captive Type):
Speed Thrust Curves:
Options for screw end machining:
NEMA24 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
24-2120 | 3 | 2 | 1.5 | 3.9 | 680 | 4 | 47 |
24-2130 | 1.8 | 3 | 0.6 | 1.6 | 680 | 4 | 47 |
24-2140 | 1.6 | 4 | 0.4 | 0.9 | 680 | 4 | 47 |
24-2230 | 3 | 3 | 1 | 3.4 | 1080 | 4 | 68.3 |
24-2240 | 2.4 | 4 | 0.6 | 1.9 | 1080 | 4 | 68.3 |
24-2250 | 1.5 | 5 | 0.3 | 1.2 | 1080 | 4 | 68.3 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.394 | 10 | 0.079 | 2 | G | 0.01 | 0.005 |
0.375 | 9.525 | 0.025 | 0.635 | A | 0.0032 | 0.0016 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0106 | 0.0053 |
0.375 | 9.525 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.375 | 9.525 | 0.167 | 4.2333 | P | 0.0212 | 0.0106 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.0476 | 0.0238 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0488 | 0.0244 |
0.375 | 9.525 | 0.4 | 10.16 | X | 0.0508 | 0.0254 |
0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.375 | 9.525 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 24 Stepper Lead Screw Linear Actuators (External Type):
NEMA 24 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 24 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
A(mm) | Stroke B (mm) | L(mm) | |
SingleStack | DoubleStack | ||
45.70 | 12.70 | 45 | 65 |
52.05 | 19.05 | 45 | 65 |
58.40 | 25.40 | 45 | 65 |
64.80 | 31.80 | 45 | 65 |
71.10 | 38.10 | 45 | 65 |
83.80 | 50.80 | 45 | 65 |
96.50 | 63.50 | 45 | 65 |
NEMA 24 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
Single Stack L=45 | Double Stack L=65 | ||
24.20 | 12.70 | 5.80 | 0.00 |
30.55 | 19.05 | 12.15 | 2.15 |
36.90 | 25.40 | 18.50 | 8.50 |
43.25 | 31.75 | 24.85 | 14.85 |
49.60 | 38.10 | 31.20 | 21.20 |
62.30 | 50.80 | 43.90 | 33.90 |
75.00 | 63.50 | 56.60 | 46.60 |
Speed Thrust Curves:
Options for screw end machining:
NEMA23 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
23-2110 | 6.4 | 1 | 6.4 | 16.4 | 585 | 4 | 45 |
23-2120 | 3.5 | 2 | 1.75 | 4.1 | 585 | 4 | 45 |
23-2130 | 2.4 | 3 | 0.8 | 1.7 | 585 | 4 | 45 |
23-2210 | 11.5 | 1 | 11.5 | 32 | 880 | 4 | 65 |
23-2225 | 5 | 2.5 | 2 | 5.2 | 880 | 4 | 65 |
23-2240 | 2.8 | 4 | 0.7 | 2 | 880 | 4 | 65 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.394 | 10 | 0.079 | 2 | G | 0.01 | 0.005 |
0.375 | 9.525 | 0.025 | 0.635 | A | 0.0032 | 0.0016 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0106 | 0.0053 |
0.375 | 9.525 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.375 | 9.525 | 0.167 | 4.2333 | P | 0.0212 | 0.0106 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.0476 | 0.0238 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0488 | 0.0244 |
0.375 | 9.525 | 0.4 | 10.16 | X | 0.0508 | 0.0254 |
0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.375 | 9.525 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 23 Stepper Lead Screw Linear Actuators (External Type):
NEMA 23 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 23 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
A(mm) | Stroke B (mm) | L(mm) | |
SingleStack | DoubleStack | ||
45.70 | 12.70 | 45 | 65 |
52.05 | 19.05 | 45 | 65 |
58.40 | 25.40 | 45 | 65 |
64.80 | 31.80 | 45 | 65 |
71.10 | 38.10 | 45 | 65 |
83.80 | 50.80 | 45 | 65 |
96.50 | 63.50 | 45 | 65 |
NEMA 23 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
Single Stack L=45 | Double Stack L=65 | ||
24.20 | 12.70 | 5.80 | 0.00 |
30.55 | 19.05 | 12.15 | 2.15 |
36.90 | 25.40 | 18.50 | 8.50 |
43.25 | 31.75 | 24.85 | 14.85 |
49.60 | 38.10 | 31.20 | 21.20 |
62.30 | 50.80 | 43.90 | 33.90 |
75.00 | 63.50 | 56.60 | 46.60 |
Speed Thrust Curves:
Options for screw end machining:
NEMA17 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
17-2105 | 7.2 | 0.5 | 14.4 | 19.8 | 254 | 4 | 34.1 |
17-2110 | 3.6 | 1 | 3.6 | 5 | 254 | 4 | 34.1 |
17-2115 | 2.4 | 1.5 | 1.9 | 2.2 | 254 | 4 | 34.1 |
17-2205 | 11 | 0.5 | 22 | 46 | 386 | 4 | 48.1 |
17-2212 | 4.5 | 1.2 | 3.8 | 8 | 386 | 4 | 48.1 |
17-2225 | 2.2 | 2.5 | 0.9 | 1.8 | 386 | 4 | 48.1 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 | 0.0015 |
0.25 | 6.35 | 0.0394 | 1 | AB | 0.005 | 0.0025 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006 | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 | 0.0061 |
0.25 | 6.35 | 0.1 | 2.54 | K* | 0.0127 | 0.0064 |
0.25 | 6.35 | 0.125 | 3.175 | L* | 0.0159 | 0.0079 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 | 0.0122 |
0.375 | 6.35 | 0.2 | 5.08 | R* | 0.0254 | 0.0127 |
0.25 | 6.35 | 0.25 | 6.35 | S* | 0.0318 | 0.0159 |
0.25 | 6.35 | 0.3333 | 8.4667 | U | 0.0423 | 0.0212 |
0.25 | 6.35 | 0.384 | 9.7536 | W* | 0.0488 | 0.0244 |
0.25 | 6.35 | 0.5 | 12.7 | Y* | 0.0635 | 0.0318 |
0.25 | 6.35 | 1.0 | 25.4 | Z* | 0.127 | 0.0635 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 | 0.01 |
0.31 | 8 | 0.315 | 8 | T | 0.04 | 0.02 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 | 0.005 |
NEMA 17 Stepper Lead Screw Linear Actuators (External Type):
NEMA 17 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 17 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
Size A (mm) | Stroke B (mm) | L (mm) | |
---|---|---|---|
35.70 | 12.70 | Single Stack Motor 34.1 | Double Stack Motor 48.1 |
42.05 | 19.05 | ||
48.40 | 25.40 | ||
54.80 | 31.80 | ||
61.10 | 38.10 | ||
73.80 | 50.80 | ||
86.50 | 63.5 |
NEMA 17 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
Single Stack L=34.1 | Double Stack L=48.1 | ||
18.50 | 12.70 | 4.10 | 0.00 |
24.85 | 19.05 | 10.45 | 5.45 |
31.20 | 25.40 | 16.80 | 11.80 |
37.55 | 31.75 | 23.15 | 18.15 |
43.90 | 38.10 | 29.50 | 24.5 |
56.60 | 50.80 | 42.20 | 37.20 |
69.30 | 63.50 | 54.90 | 49.90 |
Speed Thrust Curves:
Options for screw end machining:
NEMA14 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
14-2105 | 6.6 | 0.5 | 13.2 | 14 | 189 | 4 | 33.6 |
14-2110 | 3.5 | 1 | 3.5 | 3.6 | 189 | 4 | 33.6 |
14-2115 | 2.7 | 1.5 | 1.8 | 1.9 | 189 | 4 | 33.6 |
14-2205 | 12 | 0.5 | 24 | 29 | 210 | 4 | 45.6 |
14-2210 | 6 | 1 | 6 | 7.2 | 210 | 4 | 45.6 |
14-2215 | 4 | 1.5 | 2.7 | 3.2 | 210 | 4 | 45.6 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 | 0.0015 |
0.25 | 6.35 | 0.0394 | 1 | AB | 0.005 | 0.0025 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006 | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 | 0.0061 |
0.25 | 6.35 | 0.1 | 2.54 | K* | 0.0127 | 0.0064 |
0.25 | 6.35 | 0.125 | 3.175 | L* | 0.0159 | 0.0079 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 | 0.0122 |
0.375 | 6.35 | 0.2 | 5.08 | R* | 0.0254 | 0.0127 |
0.25 | 6.35 | 0.25 | 6.35 | S* | 0.0318 | 0.0159 |
0.25 | 6.35 | 0.3333 | 8.4667 | U | 0.0423 | 0.0212 |
0.25 | 6.35 | 0.384 | 9.7536 | W* | 0.0488 | 0.0244 |
0.25 | 6.35 | 0.5 | 12.7 | Y* | 0.0635 | 0.0318 |
0.25 | 6.35 | 1.0 | 25.4 | Z* | 0.127 | 0.0635 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 | 0.01 |
0.31 | 8 | 0.315 | 8 | T | 0.04 | 0.02 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 | 0.005 |
NEMA 14 Stepper Lead Screw Linear Actuators (External Type):
NEMA 14 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 14 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
Size A (mm) | Stroke B (mm) | L (mm) | |
---|---|---|---|
35.70 | 12.70 | Single Stack Motor 34.1 | Double Stack Motor 48.1 |
42.05 | 19.05 | ||
48.40 | 25.40 | ||
54.80 | 31.80 | ||
61.10 | 38.10 | ||
73.80 | 50.80 | ||
86.50 | 63.5 |
NEMA 14 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
L=34.1 | L=48.1 | ||
18.70 | 12.70 | 4.30 | 1.30 |
25.05 | 19.05 | 10.65 | 7.65 |
31.40 | 25.40 | 17.00 | 14.00 |
37.75 | 31.75 | 23.35 | 20.35 |
44.10 | 38.10 | 29.70 | 26.70 |
56.80 | 50.80 | 42.40 | 39.40 |
69.50 | 63.50 | 55.10 | 52.10 |
Speed Thrust Curves:
Options for screw end machining:
NEMA11 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
11-2105 | 4.5 | 0.5 | 9.1 | 6 | 117 | 4 | 33.5 |
11-2110 | 2.2 | 1 | 2.1 | 1.2 | 117 | 4 | 33.5 |
11-2209 | 3.9 | 0.95 | 4.1 | 4 | 173 | 4 | 45 |
11-2216 | 2.25 | 1.6 | 1.45 | 1.1 | 173 | 4 | 45 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* |
---|---|---|---|---|---|
0.188 | 4.77 | 0.0125 | 0.3175 | AL | 0.0016 |
0.188 | 4.77 | 0.025 | 0.635 | A | 0.0032 |
0.188 | 4.77 | 0.05 | 1.27 | D | 0.0063 |
0.218 | 5.56 | 0.096 | 2.4384 | J* | 0.0122 |
0.188 | 4.77 | 0.1 | 2.54 | K | 0.0127 |
0.218 | 5.56 | 0.192 | 4.8768 | Q* | 0.0244 |
0.188 | 4.77 | 0.2 | 5.08 | R | 0.0254 |
0.188 | 4.77 | 0.4 | 10.16 | X | 0.0508 |
NEMA 11 Stepper Lead Screw Linear Actuators (External Type):
