Search
Search Criteria
Products meeting the search criteria
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque (MIN) N.cm | Detent Torque (MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight kg |
34HS6828 | 1.8 | 66 | 3.92 | 2.8 | 1.4 | 3.9 | 340 | 5.5 | 1000 | 8 | 1.7 |
34HS6840 | 1.8 | 66 | 2.4 | 4 | 0.6 | 1.6 | 220 | 5.5 | 850 | 8 | 2 |
34HS6459 | 1.8 | 66 | 1.65 | 5.9 | 0.28 | 1.7 | 340 | 5.5 | 1000 | 4 | 1.7 |
34HS7820 | 1.8 | 78 | 4.4 | 2 | 2.2 | 10 | 280 | 6.5 | 1400 | 8 | 2.3 |
34HS7830 | 1.8 | 78 | 3 | 3 | 1 | 4.4 | 350 | 6.5 | 1400 | 8 | 2.3 |
34HS7835 | 1.8 | 78 | 2.8 | 3.5 | 0.8 | 3 | 210 | 6.5 | 1400 | 8 | 1.7 |
34HS9820 | 1.8 | 98 | 6.4 | 2 | 3.2 | 15 | 440 | 9.5 | 1700 | 8 | 3 |
34HS9840 | 1.8 | 98 | 3.2 | 4 | 0.8 | 3.5 | 550 | 9.5 | 1700 | 8 | 3 |
34HS1820 | 1.8 | 113 | 6 | 2 | 3 | 15 | 500 | 12.5 | 2900 | 8 | 3.5 |
34HS1435 | 1.8 | 113 | 1.9 | 3.5 | 0.53 | 6.5 | 650 | 12.5 | 2700 | 4 | 3.6 |
34HS1840 | 1.8 | 113 | 3.5 | 4 | 0.8 | 5.5 | 500 | 12.5 | 2900 | 8 | 3.5 |
34HS1450 | 1.8 | 113 | 3.5 | 5 | 0.6 | 5 | 600 | 12.5 | 2900 | 4 | 3.5 |
34HS1860 | 1.8 | 113 | 2.6 | 6 | 0.43 | 2.5 | 680 | 12.5 | 2700 | 8 | 3.6 |
34HS2827 | 1.8 | 126 | 6.75 | 2.7 | 2.5 | 12.5 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS2840 | 1.8 | 126 | 5.2 | 4 | 1.3 | 5.8 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS2850 | 1.8 | 126 | 4.25 | 5 | 0.85 | 3.4 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS5820 | 1.8 | 151 | 7.8 | 2 | 3.9 | 20 | 760 | 24.5 | 3600 | 8 | 5 |
34HS5430 | 1.8 | 151 | 5.7 | 3 | 1.9 | 22 | 1050 | 24.5 | 3600 | 4 | 5 |
34HS5842 | 1.8 | 151 | 5 | 4.2 | 1.2 | 9.2 | 630 | 24.5 | 4000 | 8 | 3.5 |
34HS5860 | 1.8 | 151 | 2 | 6 | 0.3 | 5.2 | 720 | 24.5 | 4000 | 8 | 3.8 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque (MIN) N.cm | Detent Torque (MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight kg | Shaft Dia. mm |
23HS4406 | 1.8 | 41 | 7.44 | 0.62 | 12 | 24 | 55 | 2.5 | 150 | 4 | 0.47 | 6.35 |
23HS4610 | 1.8 | 41 | 5.2 | 1 | 5.2 | 5.5 | 40 | 2.5 | 15O | 6 | 0.47 | 6.35 |
23HS4620 | 1.8 | 41 | 2.8 | 2 | 1.4 | 1.4 | 39 | 2.1 | 120 | 6 | 0.45 | 6.35 |
23HS4428 | 1.8 | 41 | 2 | 2.8 | 0.7 | 1.4 | 55 | 2.1 | 120 | 4 | 0.45 | 6.35 |
23HS4630 | 1.8 | 41 | 1.9 | 3 | 0.63 | 0.6 | 39 | 2.1 | 120 | 6 | 0.45 | 6.35 |
23HS5610 | 1.8 | 51 | 6.6 | 1 | 6.6 | 8.2 | 72 | 3.6 | 275 | 6 | 0.65 | 6.35 |
23HS5620 | 1.8 | 51 | 3.3 | 2 | 1.65 | 2.2 | 72 | 3.6 | 275 | 6 | 0.65 | 6.35 |
23HS5425 | 1.8 | 51 | 3 | 2.5 | 1.2 | 3.2 | 110 | 2.8 | 190 | 4 | 0.52 | 6.35 |
23HS5428 | 1.8 | 51 | 2.3 | 2.8 | 0.83 | 2.2 | 101 | 3.6 | 275 | 4 | 0.65 | 6.35 |
23HS5630 | 1.8 | 51 | 2.2 | 3 | 0.74 | 0.9 | 72 | 3.6 | 275 | 6 | 0.65 | 6.35 |
23HS6610 | 1.8 | 56 | 7.4 | 1 | 7.4 | 10 | 90 | 4 | 300 | 6 | 0.7 | 6.35 |
23HS6620 | 1.8 | 56 | 3.6 | 2 | 1.8 | 2.5 | 90 | 4 | 300 | 6 | 0.7 | 6.35 |
23HS6425 | 1.8 | 56 | 3.25 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 280 | 4 | 0.68 | 6.35 |
23HS6430 | 1.8 | 56 | 2.4 | 3 | 0.8 | 2.4 | 110 | 3.5 | 280 | 4 | 0.68 | 6.35 |
23HS6630 | 1.8 | 56 | 2.3 | 3 | 0.75 | 1.1 | 90 | 4 | 300 | 6 | 0.7 | 6.35 |
23HS6442 | 1.8 | 56 | 1.68 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 280 | 4 | 0.68 | 6.35 |
23HS7410 | 1.8 | 64 | 7.5 | 1 | 7.5 | 20 | 150 | 5 | 380 | 4 | 0.85 | 6.35 |
23HS7425 | 1.8 | 64 | 3.75 | 2.5 | 1.5 | 4.5 | 150 | 5 | 380 | 4 | 0.85 | 6.35 |
23HS7430 | 1.8 | 64 | 2.4 | 3 | 0.8 | 2.3 | 150 | 5 | 380 | 4 | 0.85 | 6.35 |
23HS7442 | 1.8 | 64 | 2.31 | 4.2 | 0.55 | 1.2 | 150 | 5 | 380 | 4 | 0.85 | 6.35 |
23HS8610 | 1.8 | 76 | 8.6 | 1 | 8.6 | 14 | 135 | 6.8 | 480 | 6 | 1 | 6.35 |
23HS8615 | 1.8 | 76 | 6.75 | 1.5 | 4.5 | 7.8 | 140 | 6 | 440 | 6 | 1.05 | 6.35 |
23HS8620 | 1.8 | 76 | 4.5 | 2 | 2.25 | 3.6 | 135 | 6.8 | 480 | 6 | 1 | 6.35 |
23HS8425 | 1.8 | 76 | 4.5 | 2.5 | 1.8 | 6.5 | 180 | 6 | 440 | 4 | 1.05 | 6.35 |
23HS8630 | 1.8 | 76 | 3 | 3 | 1 | 1.6 | 135 | 6.8 | 480 | 6 | 1 | 6.35 |
23HS8421 | 1.8 | 76 | 4.2 | 2.1 | 2 | 6.4 | 180 | 6 | 440 | 4 | 1.05 | 6.35 |
23HS8430 | 1.8 | 76 | 3 | 3 | 1 | 3.5 | 190 | 6 | 480 | 4 | 1.05 | 6.35 |
23HS8442 | 1.8 | 76 | 2.5 | 4.2 | 0.6 | 1.8 | 180 | 6 | 440 | 4 | 1.05 | 6.35 |
23HS1430 | 1.8 | 100 | 4.2 | 3 | 1.4 | 5.5 | 250 | 10 | 680 | 4 | 1.25 | 6.35 |
23HS1442 | 1.8 | 100 | 3.36 | 4.2 | 0.8 | 3 | 250 | 10 | 680 | 4 | 1.25 | 6.35 |
23HS2430 | 1.8 | 112 | 4.8 | 3 | 1.6 | 6.8 | 280 | 12 | 800 | 4 | 1.4 | 8 |
23HS2442 | 1.8 | 112 | 3.78 | 4.2 | 0.9 | 3.8 | 280 | 12 | 800 | 4 | 1.4 | 8 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA16 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque(MIN) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight g |
16HS0420 | 1.8 | 20 | 2.64 | 0.4 | 6.6 | 7.5 | 6.5 | 11 | 4 | 120 |
16HS0520 | 1.8 | 20 | 6.5 | 0.5 | 13 | 7.5 | 8.0 | 11 | 6 | 120 |
16HS0634 | 1.8 | 34 | 4.55 | 0.6 | 7.0 | 9.3 | 18 | 20 | 4 | 210 |
16HS0334 | 1.8 | 34 | 12 | 0.3 | 40 | 20 | 13 | 20 | 6 | 210 |
16HS0538 | 1.8 | 38 | 12 | 0.5 | 24 | 45 | 29 | 24 | 4 | 250 |
16HS0838 | 1.8 | 38 | 6 | 0.8 | 7.5 | 6 | 20 | 24 | 6 | 250 |
16HS1244 | 1.8 | 44 | 12 | 0.3 | 40 | 80 | 30 | 40 | 4 | 260 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA14 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque(MIN) N.cm | Detent Torque(MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight g |
14HS1404 | 1.8 | 20 | 10.8 | 0.4 | 27 | 17 | 6.5 | 0.5 | 8 | 4 | 100 |
14HS1604 | 1.8 | 20 | 11.3 | 0.45 | 25 | 9 | 5 | 0.5 | 8 | 6 | 100 |
14HS1407 | 1.8 | 20 | 6.57 | 0.73 | 9 | 4 | 6 | 0.5 | 8 | 4 | 100 |
14HS2604 | 1.8 | 28 | 12 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 6 | 120 |
14HS2405 | 1.8 | 28 | 10 | 0.5 | 20 | 14 | 10 | 0.8 | 11 | 4 | 140 |
14HS2406 | 1.8 | 28 | 4 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 4 | 120 |
14HS3604 | 1.8 | 33 | 12 | 0.4 | 30 | 22 | 12 | 1 | 13 | 6 | 160 |
14HS3605 | 1.8 | 33 | 11 | 0.5 | 22 | 12 | 10 | 1 | 13 | 6 | 170 |
14HS3408 | 1.8 | 33 | 5.2 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 4 | 160 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA17 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque(MIN) N.cm | Detent Torque(MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight g |
17HS3601 | 1.8 | 33 | 12 | 0.16 | 75 | 40 | 14 | 1.6 | 34 | 6 | 220 |
17HS3603 | 1.8 | 33 | 12 | 0.3 | 40 | 22 | 12.5 | 2 | 34 | 6 | 200 |
17HS3413 | 1.8 | 33 | 2.8 | 1.33 | 2.1 | 2.5 | 22 | 1.2 | 35 | 4 | 220 |
17HS4604 | 1.8 | 40 | 12 | 0.4 | 30 | 30 | 26 | 1.5 | 54 | 6 | 280 |
17HS4612 | 1.8 | 40 | 3.84 | 1.2 | 3.2 | 2.8 | 28 | 2.2 | 54 | 6 | 280 |
17HS4417 | 1.8 | 40 | 2.55 | 1.7 | 1.5 | 2.8 | 40 | 2.2 | 54 | 4 | 280 |
17HS5604 | 1.8 | 48 | 12 | 0.4 | 30 | 28 | 38 | 2.8 | 68 | 6 | 360 |
17HS5608 | 1.8 | 48 | 6 | 0.8 | 7.5 | 6.3 | 32 | 2 | 68 | 6 | 350 |
17HS5413 | 1.8 | 48 | 4.16 | 1.3 | 3.2 | 5.5 | 52 | 2.6 | 68 | 4 | 350 |
17HS5423 | 1.8 | 48 | 2.76 | 2.3 | 1.2 | 1.6 | 46 | 2.6 | 68 | 4 | 350 |
17HS5425 | 1.8 | 48 | 3.1 | 2.5 | 1.25 | 1.8 | 48 | 2.8 | 68 | 4 | 360 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA11 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Model No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phas Resistance Ω | Phase Indutance Mh | Holding Torque N.cm | Detent Toruue (MAX) N.cm | Torque g.cm2 | lead Wire | Weight g |
11HS2403 | 1.8 | 28 | 4.2 | 0.35 | 12 | 5.8 | 4.5 | 0.3 | 6 | 4 | 105 |
11HS2406 | 1.8 | 28 | 2.52 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 6 | 4 | 105 |
11HS3406 | 1.8 | 33 | 3.8 | 0.67 | 5.6 | 3.4 | 6 | 0.4 | 9 | 4 | 110 |
11HS3609 | 1.8 | 33 | 2.66 | 0.95 | 2.8 | 0.8 | 4.3 | 0.4 | 9 | 6 | 110 |
11HS4403 | 1.8 | 41 | 7 | 0.35 | 20 | 15 | 6 | 0.5 | 11 | 4 | 140 |
11HS4406 | 1.8 | 41 | 4.2 | 0.6 | 7 | 6 | 6 | 0.5 | 11 | 4 | 140 |
11HS5403 | 1.8 | 50 | 8.4 | 0.35 | 24 | 18.5 | 10 | 0.8 | 13 | 4 | 180 |
11HS5406 | 1.8 | 50 | 6.2 | 0.67 | 9.2 | 7.2 | 12 | 0.8 | 18 | 4 | 200 |
11HS5609 | 1.8 | 50 | 4.4 | 0.95 | 4.6 | 1.8 | 9 | 0.8 | 18 | 6 | 200 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA8 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Model No. |
Step Angle |
Motor Length (mm) |
Rated voltage (v) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Indutance (Mh) |
Holding Torque(MIN) N.cm |
Detent Toruue(MAX) N.cm |
Motor Torque (g.cm2) |
Lead Wire |
Motor Weight (g) |
8HS2402 | 1.8 | 28 | 4.6 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS2406 | 1.8 | 28 | 1.92 | 0.6 | 3.2 | 0.9 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS3402 | 1.8 | 33 | 5 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 3.2 | 4 | 70 |
8HS3406 | 1.8 | 33 | 3.9 | 0.6 | 6.5 | 1.7 | 1.8 | 0.3 | 2 | 4 | 60 |
8HS4406 | 1.8 | 40 | 3.48 | 0.6 | 5.8 | 1.6 | 2.6 | 0.5 | 4.5 | 4 | 82 |
8HS4408 | 1.8 | 40 | 4.32 | 0.8 | 5.4 | 1.5 | 3 | 0.5 | 3.6 | 4 | 80 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.