Latest Products
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA11 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Model No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phas Resistance Ω | Phase Indutance Mh | Holding Torque N.cm | Detent Toruue (MAX) N.cm | Torque g.cm2 | lead Wire | Weight g |
11HS2403 | 1.8 | 28 | 4.2 | 0.35 | 12 | 5.8 | 4.5 | 0.3 | 6 | 4 | 105 |
11HS2406 | 1.8 | 28 | 2.52 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 6 | 4 | 105 |
11HS3406 | 1.8 | 33 | 3.8 | 0.67 | 5.6 | 3.4 | 6 | 0.4 | 9 | 4 | 110 |
11HS3609 | 1.8 | 33 | 2.66 | 0.95 | 2.8 | 0.8 | 4.3 | 0.4 | 9 | 6 | 110 |
11HS4403 | 1.8 | 41 | 7 | 0.35 | 20 | 15 | 6 | 0.5 | 11 | 4 | 140 |
11HS4406 | 1.8 | 41 | 4.2 | 0.6 | 7 | 6 | 6 | 0.5 | 11 | 4 | 140 |
11HS5403 | 1.8 | 50 | 8.4 | 0.35 | 24 | 18.5 | 10 | 0.8 | 13 | 4 | 180 |
11HS5406 | 1.8 | 50 | 6.2 | 0.67 | 9.2 | 7.2 | 12 | 0.8 | 18 | 4 | 200 |
11HS5609 | 1.8 | 50 | 4.4 | 0.95 | 4.6 | 1.8 | 9 | 0.8 | 18 | 6 | 200 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: HS11
- Brand: Adampower