Latest Products
NEMA14 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
14-2105 | 6.6 | 0.5 | 13.2 | 14 | 189 | 4 | 33.6 |
14-2110 | 3.5 | 1 | 3.5 | 3.6 | 189 | 4 | 33.6 |
14-2115 | 2.7 | 1.5 | 1.8 | 1.9 | 189 | 4 | 33.6 |
14-2205 | 12 | 0.5 | 24 | 29 | 210 | 4 | 45.6 |
14-2210 | 6 | 1 | 6 | 7.2 | 210 | 4 | 45.6 |
14-2215 | 4 | 1.5 | 2.7 | 3.2 | 210 | 4 | 45.6 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 | 0.0015 |
0.25 | 6.35 | 0.0394 | 1 | AB | 0.005 | 0.0025 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006 | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 | 0.0061 |
0.25 | 6.35 | 0.1 | 2.54 | K* | 0.0127 | 0.0064 |
0.25 | 6.35 | 0.125 | 3.175 | L* | 0.0159 | 0.0079 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 | 0.0122 |
0.375 | 6.35 | 0.2 | 5.08 | R* | 0.0254 | 0.0127 |
0.25 | 6.35 | 0.25 | 6.35 | S* | 0.0318 | 0.0159 |
0.25 | 6.35 | 0.3333 | 8.4667 | U | 0.0423 | 0.0212 |
0.25 | 6.35 | 0.384 | 9.7536 | W* | 0.0488 | 0.0244 |
0.25 | 6.35 | 0.5 | 12.7 | Y* | 0.0635 | 0.0318 |
0.25 | 6.35 | 1.0 | 25.4 | Z* | 0.127 | 0.0635 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 | 0.01 |
0.31 | 8 | 0.315 | 8 | T | 0.04 | 0.02 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 | 0.005 |
NEMA 14 Stepper Lead Screw Linear Actuators (External Type):
NEMA 14 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 14 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
Size A (mm) | Stroke B (mm) | L (mm) | |
---|---|---|---|
35.70 | 12.70 | Single Stack Motor 34.1 | Double Stack Motor 48.1 |
42.05 | 19.05 | ||
48.40 | 25.40 | ||
54.80 | 31.80 | ||
61.10 | 38.10 | ||
73.80 | 50.80 | ||
86.50 | 63.5 |
NEMA 14 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
L=34.1 | L=48.1 | ||
18.70 | 12.70 | 4.30 | 1.30 |
25.05 | 19.05 | 10.65 | 7.65 |
31.40 | 25.40 | 17.00 | 14.00 |
37.75 | 31.75 | 23.35 | 20.35 |
44.10 | 38.10 | 29.70 | 26.70 |
56.80 | 50.80 | 42.40 | 39.40 |
69.50 | 63.50 | 55.10 | 52.10 |
Speed Thrust Curves:
Options for screw end machining:
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: 14SS
- Brand: Adampower