Latest Products
NEMA16 Stepper Motor, 39mm Stepper Motor
2 phase hybrid stepper motor
$36.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA16 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque(MIN) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight g |
16HS0420 | 1.8 | 20 | 2.64 | 0.4 | 6.6 | 7.5 | 6.5 | 11 | 4 | 120 |
16HS0520 | 1.8 | 20 | 6.5 | 0.5 | 13 | 7.5 | 8.0 | 11 | 6 | 120 |
16HS0634 | 1.8 | 34 | 4.55 | 0.6 | 7.0 | 9.3 | 18 | 20 | 4 | 210 |
16HS0334 | 1.8 | 34 | 12 | 0.3 | 40 | 20 | 13 | 20 | 6 | 210 |
16HS0538 | 1.8 | 38 | 12 | 0.5 | 24 | 45 | 29 | 24 | 4 | 250 |
16HS0838 | 1.8 | 38 | 6 | 0.8 | 7.5 | 6 | 20 | 24 | 6 | 250 |
16HS1244 | 1.8 | 44 | 12 | 0.3 | 40 | 80 | 30 | 40 | 4 | 260 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: HS16
- Brand: Adampower