Latest Products
NEMA17 Stepper Motor, 42mm Stepper Motor
2 phase hybrid stepper motor
$36.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA17 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque(MIN) N.cm | Detent Torque(MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight g |
17HS3601 | 1.8 | 33 | 12 | 0.16 | 75 | 40 | 14 | 1.6 | 34 | 6 | 220 |
17HS3603 | 1.8 | 33 | 12 | 0.3 | 40 | 22 | 12.5 | 2 | 34 | 6 | 200 |
17HS3413 | 1.8 | 33 | 2.8 | 1.33 | 2.1 | 2.5 | 22 | 1.2 | 35 | 4 | 220 |
17HS4604 | 1.8 | 40 | 12 | 0.4 | 30 | 30 | 26 | 1.5 | 54 | 6 | 280 |
17HS4612 | 1.8 | 40 | 3.84 | 1.2 | 3.2 | 2.8 | 28 | 2.2 | 54 | 6 | 280 |
17HS4417 | 1.8 | 40 | 2.55 | 1.7 | 1.5 | 2.8 | 40 | 2.2 | 54 | 4 | 280 |
17HS5604 | 1.8 | 48 | 12 | 0.4 | 30 | 28 | 38 | 2.8 | 68 | 6 | 360 |
17HS5608 | 1.8 | 48 | 6 | 0.8 | 7.5 | 6.3 | 32 | 2 | 68 | 6 | 350 |
17HS5413 | 1.8 | 48 | 4.16 | 1.3 | 3.2 | 5.5 | 52 | 2.6 | 68 | 4 | 350 |
17HS5423 | 1.8 | 48 | 2.76 | 2.3 | 1.2 | 1.6 | 46 | 2.6 | 68 | 4 | 350 |
17HS5425 | 1.8 | 48 | 3.1 | 2.5 | 1.25 | 1.8 | 48 | 2.8 | 68 | 4 | 360 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: HS17
- Brand: Adampower