Latest Products
NEMA23 Hollow Shaft Stepper Motor
Hollow Shaft Stepper Motor
$40.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Lead Wire | Weight (Kg) |
23HS45 | 1.8 | 45 | 2.0 | 1.75 | 4.1 | 0.8 | 4 | 0.6 |
23HS65 | 1.8 | 65 | 4.0 | 0.7 | 2.0 | 2.1 | 4 | 0.8 |
23HS76 | 1.8 | 76 | 4.0 | 0.65 | 2.5 | 2.0 | 4 | 1.1 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: 23hs
- Brand: Adampower