Latest Products
NEMA24 Stepper Motor, 60 mm Stepper Motor
2 phase hybrid stepper motor
$40.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA24 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque (MIN) N.cm | Detent Torque (MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight kg |
24HS4425 | 1.8 | 45 | 2.5 | 2.5 | 1 | 2.2 | 85 | 3.5 | 200 | 4 | 0.55 |
24HS5425 | 1.8 | 56 | 3.25 | 2.5 | 1.3 | 4.2 | 160 | 4 | 350 | 4 | 0.58 |
24HS5430 | 1.8 | 56 | 2.4 | 3 | 0.8 | 2.4 | 160 | 4 | 350 | 4 | 0.58 |
24HS5442 | 1.8 | 56 | 1.68 | 4.2 | 0.4 | 1.2 | 160 | 4 | 350 | 4 | 0.58 |
24HS6425 | 1.8 | 64 | 3.75 | 2.5 | 1.5 | 4.5 | 180 | 5 | 450 | 4 | 0.85 |
24HS6430 | 1.8 | 64 | 2.4 | 3 | 0.8 | 2.3 | 180 | 5 | 450 | 4 | 0.85 |
24HS6442 | 1.8 | 64 | 2.3 | 4.2 | 0.55 | 1.2 | 180 | 5 | 450 | 4 | 0.85 |
24HS7425 | 1.8 | 76 | 4.5 | 2.5 | 1.8 | 6.5 | 220 | 7 | 550 | 4 | 1.15 |
24HS7430 | 1.8 | 76 | 3 | 3 | 1 | 3.5 | 220 | 7 | 550 | 4 | 1.15 |
24HS7442 | 1.8 | 76 | 2.52 | 4.2 | 0.6 | 1.8 | 220 | 7.2 | 550 | 4 | 1.15 |
24HS9430 | 1.8 | 90 | 4.2 | 3 | 1.4 | 5.5 | 260 | 12 | 780 | 4 | 1.4 |
24HS9442 | 1.8 | 90 | 3.36 | 4.2 | 0.8 | 3 | 260 | 12 | 780 | 4 | 1.4 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: HS24
- Brand: Adampower