Latest Products
NEMA34 Closed Loop Stepper Motor
Stepper Motor with encoder
$59.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
34K280-02ED1000 | 1.8 | 95.8 | 3.0 | 4.5 | 2.1 | 14 |
34K280-03ED1000 | 1.8 | 95.8 | 4.5 | 4.5 | 2.1 | 14 |
34K280-04ED1000 | 1.8 | 95.8 | 6.0 | 4.5 | 2.1 | 14 |
34K2120-02ED1000 | 1.8 | 134.1 | 3.0 | 8.5 | 3.6 | 14 |
34K2120-03ED1000 | 1.8 | 134.1 | 4.5 | 8.5 | 3.6 | 14 |
34K2120-04ED1000 | 1.8 | 134.1 | 6.0 | 8.5 | 3.6 | 14 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA34 Stepper Motor with encoder, 34K280ED1000
DC60V Torque Speed Curve:
NEMA34 Stepper Motor with encoder, 34K2120ED1000:
DC60V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: 34IE
- Brand: Adampower