Latest Products
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque (MIN) N.cm | Detent Torque (MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight kg |
34HS6828 | 1.8 | 66 | 3.92 | 2.8 | 1.4 | 3.9 | 340 | 5.5 | 1000 | 8 | 1.7 |
34HS6840 | 1.8 | 66 | 2.4 | 4 | 0.6 | 1.6 | 220 | 5.5 | 850 | 8 | 2 |
34HS6459 | 1.8 | 66 | 1.65 | 5.9 | 0.28 | 1.7 | 340 | 5.5 | 1000 | 4 | 1.7 |
34HS7820 | 1.8 | 78 | 4.4 | 2 | 2.2 | 10 | 280 | 6.5 | 1400 | 8 | 2.3 |
34HS7830 | 1.8 | 78 | 3 | 3 | 1 | 4.4 | 350 | 6.5 | 1400 | 8 | 2.3 |
34HS7835 | 1.8 | 78 | 2.8 | 3.5 | 0.8 | 3 | 210 | 6.5 | 1400 | 8 | 1.7 |
34HS9820 | 1.8 | 98 | 6.4 | 2 | 3.2 | 15 | 440 | 9.5 | 1700 | 8 | 3 |
34HS9840 | 1.8 | 98 | 3.2 | 4 | 0.8 | 3.5 | 550 | 9.5 | 1700 | 8 | 3 |
34HS1820 | 1.8 | 113 | 6 | 2 | 3 | 15 | 500 | 12.5 | 2900 | 8 | 3.5 |
34HS1435 | 1.8 | 113 | 1.9 | 3.5 | 0.53 | 6.5 | 650 | 12.5 | 2700 | 4 | 3.6 |
34HS1840 | 1.8 | 113 | 3.5 | 4 | 0.8 | 5.5 | 500 | 12.5 | 2900 | 8 | 3.5 |
34HS1450 | 1.8 | 113 | 3.5 | 5 | 0.6 | 5 | 600 | 12.5 | 2900 | 4 | 3.5 |
34HS1860 | 1.8 | 113 | 2.6 | 6 | 0.43 | 2.5 | 680 | 12.5 | 2700 | 8 | 3.6 |
34HS2827 | 1.8 | 126 | 6.75 | 2.7 | 2.5 | 12.5 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS2840 | 1.8 | 126 | 5.2 | 4 | 1.3 | 5.8 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS2850 | 1.8 | 126 | 4.25 | 5 | 0.85 | 3.4 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS5820 | 1.8 | 151 | 7.8 | 2 | 3.9 | 20 | 760 | 24.5 | 3600 | 8 | 5 |
34HS5430 | 1.8 | 151 | 5.7 | 3 | 1.9 | 22 | 1050 | 24.5 | 3600 | 4 | 5 |
34HS5842 | 1.8 | 151 | 5 | 4.2 | 1.2 | 9.2 | 630 | 24.5 | 4000 | 8 | 3.5 |
34HS5860 | 1.8 | 151 | 2 | 6 | 0.3 | 5.2 | 720 | 24.5 | 4000 | 8 | 3.8 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: HS34
- Brand: Adampower