Latest Products
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA8 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Model No. |
Step Angle |
Motor Length (mm) |
Rated voltage (v) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Indutance (Mh) |
Holding Torque(MIN) N.cm |
Detent Toruue(MAX) N.cm |
Motor Torque (g.cm2) |
Lead Wire |
Motor Weight (g) |
8HS2402 | 1.8 | 28 | 4.6 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS2406 | 1.8 | 28 | 1.92 | 0.6 | 3.2 | 0.9 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS3402 | 1.8 | 33 | 5 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 3.2 | 4 | 70 |
8HS3406 | 1.8 | 33 | 3.9 | 0.6 | 6.5 | 1.7 | 1.8 | 0.3 | 2 | 4 | 60 |
8HS4406 | 1.8 | 40 | 3.48 | 0.6 | 5.8 | 1.6 | 2.6 | 0.5 | 4.5 | 4 | 82 |
8HS4408 | 1.8 | 40 | 4.32 | 0.8 | 5.4 | 1.5 | 3 | 0.5 | 3.6 | 4 | 80 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: HS8
- Brand: Adampower